Liquidity Test for F&N Malaysia (2025 Data)
Step 1: Organize Data by Month
I'll extract daily volumes from your PDF and calculate the median for each month.
Step 2: Monthly Median Calculation & Liquidity Ratio
| Month | Trading Days | Median Daily Volume (Shares) | Shares Outstanding | Liquidity Ratio (Median/Shares) | Pass? (≥0.04%) |
|---|---|---|---|---|---|
| Jan 2025 | 21 days | 51,700 | 366,800,000 | 0.0141% | ❌ FAIL |
| Feb 2025 | 20 days | 46,400 | 366,800,000 | 0.0126% | ❌ FAIL |
| Mar 2025 | 21 days | 90,900 | 366,800,000 | 0.0248% | ❌ FAIL |
| Apr 2025 | 22 days | 59,100 | 366,800,000 | 0.0161% | ❌ FAIL |
| May 2025 | 21 days | 172,000 | 366,800,000 | 0.0469% | ✅ PASS |
| Jun 2025 | 22 days | 128,600 | 366,800,000 | 0.0351% | ❌ FAIL |
| Jul 2025 | 23 days | 118,700 | 366,800,000 | 0.0324% | ❌ FAIL |
| Aug 2025 | 21 days | 83,400 | 366,800,000 | 0.0227% | ❌ FAIL |
| Sep 2025 | 21 days | 38,600 | 366,800,000 | 0.0105% | ❌ FAIL |
| Oct 2025 | 23 days | 61,300 | 366,800,000 | 0.0167% | ❌ FAIL |
| Nov 2025 | 20 days | 627,000 | 366,800,000 | 0.1709% | ✅ PASS |
| Dec 2025 | 23 days | 241,800 | 366,800,000 | 0.0659% | ✅ PASS |
(Note: November shows exceptionally high volume likely due to index rebalancing or corporate action)
Step 3: Apply the Test
Total months analyzed: 12 months (Jan-Dec 2025)
Months passing (≥0.04%): 3 months (May, Nov, Dec)
Months failing: 9 months
Test requirement: Need 10 out of 12 months to pass (≥0.04%)
Result: 3 out of 12 months pass → FAILS LIQUIDITY TEST ✗
Disclaimer: This report is AI generated and based on publicly available information and analytical estimates. It does not constitute financial advice. Investors should conduct their own due diligence and consult with financial advisors before making investment decisions.

Comments
Post a Comment